Truck Trailer Multi-Axle Suspension
Truck Trailer Multi-Axle Suspension use for Minimize the deflection and swing of the vehicle during operation.Powder metallurgy bushing, bearing capacity, durable.The product design is mature and reliable to minimize the deflection and swing of the vehicle during operation.
Product Name: Truck Trailer Multi-Axle Suspension
Price:Direct factory. Order now and get 10% off
Different Parameters, Different Price
Contact us for more infos. Whatsapp/Tel: +86 18615520624
Email: sales@vehiclemaster.com
Suspension can be matched with different width/ thickness/number of pieces, we can recommend the number of leaf springs according to the load. Use high-quality steel, long life and large load.The new design prevents the spring from shifting in a side way during running, The 90mm wide steel spring is made of high quality material. The angle of the torque arm is scientifically adjusted. It can efficiently reduce the instant sliding distance between the tires and the ground, effectively lower friction of the tire, and increase the tire service life.
Specification of Truck Trailer Multi-Axle Suspension
Model | Rated load (kg) | Track A (mm) | Wheel base B (mm) | Center Distance C (mm) | total width D (mm) | E (mm) | height of center H(mm) | 左右摆角 | 制动单元 |
VMAA30A | 30000 | 865 | 1220 | 1600 | 2980 | 220 | 190-220 | 6 | 311*190 |
VMAA30B | 30000 | 865 | 1220 | 1600 | 2965 | 235 | 190-220 | 6 | 420*180 |
VMAB30A | 30000 | 865 | 1220 | 1600 | 2980 | 220 | 190-220 | 6 | 311*190 |
VMAB340A | 40000 | 925 | 1362 | 1760 | 3305 | 217 | 190-220 | 6 | 420*180 |
Axle lift | load rating | central siphon | pipe run | Air bag specifications | L1(mm) | L2(mm) | H1(mm) | H2(mm) | H3(mm) | |
VMKQ1102Y | NO | 11000 | 127 | 2-100*38 | 350 | 500 | 380 | 296 | 206 | 230 |
VMKQ1102Ya | NO | 11000 | 127 | 2-100*38 | 500 | 380 | 296 | 206 | 335 | |
VMKQ1103Y | NO | 11000 | 127 | 2-100*38 | 350 | 500 | 380 | 296 | 442 | 335 |
VMKQ1108Y | NO | 11000 | 127 | 2-100*38 | 350 | 500 | 380 | 276 | 210 | 257 |
VMKQ1109Y | YES | 11000 | 150 | 2-100*38 | 350、260 | 500 | 380 | 251 | 400 | 407 |
VMKQ1107F | NO | 11000 | 150 | 2-100*38 | 350 | 500 | 380 | 231 | 400 | 413 |
VMKQ1108F | YES | 11000 | 150 | 2-100*38 | 350、260 | 500 | 380 | 231 | 400 | 413 |
Model | Axle lift | load rating | central siphon | pipe run | Air bag specifications | L1(mm) | L2(mm) | H1(mm) | H2(mm) | H3(mm) |
VMKQ0902F | NO | 9000 | 120 | 350/300 | 500 | 380 | 210 | 318 | ||
VMKQ0902Fa | NO | 9000 | 120 | 1-100*50 | 350/300 | 500 | 380 | 268 | 426 | 318 |
VMKQT0903F | 9000 | 120 | 1-100*50 | 350/300、260 | 500 | 380 | 268 | 210 | 318 | |
VMKQT0903Fa | YES | 9000 | 120 | 1-100*50 | 350/300、260 | 500 | 380 | 268 | 426 | 318 |
VMKQ0903Y | NO | 9000 | 127 | 1-100*50 | 350/300 | 500 | 380 | 268 | 210 | 318 |
VMKQ0903Ya | NO | 9000 | 127 | 1-100*50 | 350/300 | 500 | 380 | 268 | 426 | 318 |
VMKQY0904Y | YES | 9000 | 127 | 1-100*50 | 350/300、260 | 500 | 380 | 268 | 210 | 318 |
VMKQT0904Ya | YES | 9000 | 127 | 1-100*50 | 350/300、260 | 500 | 380 | 268 | 426 | 318 |
VMKQT1101F | YES | 11000 | 150 | 2- 100*40 | 350、260 | 500 | 380 | 268 | 444 | 423 |
VMKQ1102F | NO | 11000 | 150 | 2-100*40 | 350 | 500 | 380 | 268 | 444 | 423 |
VMKQT1105Y | YES | 11000 | 127 | 2-100*40 | 350/260 | 500 | 380 | 268 | 422 | 423 |
VMKQ1106Y | NO | 11000 | 127 | 2-100*40 | 350 | 500 | 380 | 268 | 422 | 423 |
MODEL | A2(mm) | A3(mm) | L1(mm) | L2(mm) | L3(mm) | L4(mm) | L5(mm) | H(mm) | LoadingCapacity(kg) | |
VM13.3/D130/AR5/10 | 435 | 426 | 417 | 490 | 1310 | 490 | 1135 | 1155 | 130 | 13,000*3 |
VM13.3/D150/AR5/10 | 455 | 446 | 437 | 490 | 1310 | 490 | 1135 | 1155 | 150 | 13,000*3 |
VM13.3/D180/AR5/10 | 485 | 476 | 467 | 490 | 1310 | 490 | 1135 | 1155 | 180 | 13,000*3 |
VM13.3/D210/AR5/10 | 515 | 506 | 497 | 490 | 1310 | 490 | 1135 | 1155 | 210 | 13,000*3 |
VM13.3/D230/AR5/10 | 535 | 526 | 517 | 490 | 1310 | 490 | 1135 | 1155 | 230 | 13,000*3 |
VM13.3/D250/AR5/10 | 555 | 546 | 535 | 490 | 1310 | 490 | 1135 | 1155 | 250 | 13,000*3 |
VM13.3/D270/AR5/10 | 575 | 566 | 557 | 490 | 1310 | 490 | 1135 | 1155 | 270 | 13,000*3 |
VM13.3/D300/AR5/10 | 605 | 596 | 587 | 490 | 1310 | 490 | 1135 | 1155 | 300 | 13,000*3 |
VM13.3/D320/AR5/10 | 635 | 716 | 607 | 490 | 1310 | 490 | 1135 | 1155 | 320 | 13,000*3 |
VM13.3/D350/AR5/10 | 655 | 646 | 637 | 490 | 1310 | 490 | 1135 | 1155 | 350 | 13,000*3 |
Details of Truck Trailer Multi-Axle Suspension
Powder metallurgy bushing, bearing capacity, durable.The product design is mature and reliable to minimize the deflection and swing of the vehicle during operation.
Packaging Details of Truck Trailer Multi-Axle Suspension
Packaging Details
Vehicle Master Truck Trailer Multi-Axle Suspension
1.Plywood Case Packing
2.Bulk Packing
3.Customzied Packing
4. Port: Qingdao Port China/Tianjin Port China, etc.
Factory strength
Shandong Jinan Haoyue Vehicle Co.,Ltd. Create the Brand "VEHICLE MASTER"
Since Nineteen Eighties VEHICLE MASTER Staff Begin to Think of truck trailer transportation, Throuth Almost forty Years R&D,production and practice, Finally emerge as well-known Manufacturer and provider of truck trailer.
We create one-stop truck trailer sourcing platform, handy for distributor and driver to buy all truck trailer and partsat one time, work challenging to end up a century-old company...
Related News
Submitted successfully
We will contact you as soon as possible