Fence Truck Trailer
Fence truck trailer is a common semi-trailer transport method, shipping stations, courier companies indispensable means of transport.
Fence semi trailer for the delivery of simple goods, such as: vegetables, fruits, clothes, appliances, and other daily necessities. Livestock semi trailers can also be used to transport sheep, cattle and other animals.
Product Name: Fence Truck Trailer
Price:Direct factory. Order now and get 10% off
Different Parameters, Different Price
Contact us for more infos. Whatsapp/Tel: +86 18615520624
Email: sales@vehiclemaster.com
The cargo fence semi-trailer is a semi-trailer designed with a fence structure in the cargo area. It is mainly used for the transportation of agricultural and sideline products and other light foam goods. The vehicle type and fence structure design process is combined with the user's cargo category. The design is well thought out to fully reduce the weight of the carriage under the load conditions. The structure is simple and applicable and the disassembly is convenient, which reduces investment costs for users and create more profit value.
Specification of Fence Semi Trailer
Below is VEHICLE MASTER’s standard specification. Please let us know if anything needs customization
2 axles | 3 axles | 4 axles |
Brand:VEHICLE MASTER | ||
Application: Coal/ Livestock/Vegetable/Cargo Loading | ||
Length*Width*Height: 1300mm*2550mm*1800mm | ||
Loading Capacity: 20-40T | Loading Capacity: 30-60T | Loading Capacity: 40-100T |
OEM/ODM: Available | ||
SKD/CKD Cooperation: Available | ||
Goose Type: Available | ||
Main Beam | ||
Material: Q345/T700 | Material: Q345/T700 | Material: Q345/T700 |
Upper Plate Thickness: 12mm | Upper Plate Thickness: 12mm | Upper Plate Thickness: 18mm |
Middle Plate Thickness: 6mm | Middle Plate Thickness: 6mm | Middle Plate Thickness: 12mm |
Lower Plate Thickness: 14mm | Lower Plate Thickness: 14mm | Lower Plate Thickness: 20mm |
Height: 500mm | Height: 500mm | Height: 500mm |
Product Size | ||
L*W*H: 13000mm*2550mm*1800mm | L*W*H: 13000mm*2550mm*1800mm | L*W*H: 13000mm*2550mm*1800mm |
Fence Height: 1800mm; can be customized | ||
Axle | ||
2 Axles *13/16 Ton Vehicle Master/FUWA/BPW/Other | 3 Axles *13/16 Ton Vehicle Master/FUWA/BPW/Other | 4 Axles *13/16 Ton Vehicle Master/FUWA/BPW/Other |
Tire | ||
12R22.5 (8 Pieces) Linglong/Triangle/Double-Coin /Bridgestone/Other Brand | 12R22.5 (12 Pieces) Linglong/Triangle/Double-Coin /Bridgestone/Other Brand | 12R22.5 (16 Pieces) Linglong/Triangle/Double-Coin /Bridgestone/Other Brand |
Rim | ||
9.00*22.5 (8 Pieces) Steel/Aluminum | 9.00*22.5 (12 Pieces) Steel/Aluminum | 9.00*22.5 (16 Pieces) Steel/Aluminum |
Leaf Spring | ||
90mm*13mm*10/90mm*16mm*10 | 90mm*13mm*10/90mm*16mm*10 | 90mm*13mm*10/90mm*16mm*10 |
King Pin | ||
#50(2")/#90(3.5"), JOST/Other Brand | #50(2")/#90(3.5"), JOST/Other Brand | #50(2")/#90(3.5"), JOST/Other Brand |
Landing Gear | ||
28 Tons Two Speed, JOST/Other Brand | 28 Tons Two Speed, JOST/Other Brand | 28 Tons Two Speed, JOST/Other Brand |
Vehicle Painting | ||
Electrophoresis painting | Electrophoresis painting | Electrophoresis painting |
It is recommended to consult with us to obtain specific parameter details for a Fence Truck Trailer based on your requirements
Whatsapp/Tel: +86 18615520624
Email: sales@vehiclemaster.com
A cargo fence trailer’s carrying cargo adopts the design of fence structure. It is mainly used for the transportation of agricultural, sideline products, and other light goods. This model of trailer with its fence structure design is very practical based on user's cargo category to fully reduce the weight of the carriage under load. The structure is simple and easy to assemble and disassemble, which fully reduce the investment cost and create more profit value for the user.
Vehicle Master semi cargo fence trailer for sale transportation by Bulk Ship/Ro-Ro Ship/Container Loading.
3 Axle semi cargo fence trailer for sale whole body is waxed or tarpaulin covered to protect trailer safety.
Nearly 1000 sets semi cargo trailers are exported to all round the world each year.
Related News
Submitted successfully
We will contact you as soon as possible